
Health Screening
Our health screening services are a perfect way to keep your general health in check regardless of your age or fitness.
Having regular health screening checks is also a good way of identifying any risk factors for health conditions which may develop in the future.
We offer various health screening and well-being packages that will look at your overall health. Our doctors can tailor the packages to your needs. Our range of healthcare screenings can provide you with complete peace of mind and help manage your lifestyle. Whether you want to lose weight, reduce stress or get fitter, having regular screenings with us can support your journey and help contribute to a healthy lifestyle.
Test/Package | Opus Corporate | |||
BLOOD TEST | MEN | WOMEN | ||
<40 | >40 | <40 | >40 | |
Full blood count | + | + | + | + |
Kidney function | + | + | + | + |
Liver function | + | + | + | + |
Full lipid profile | + | + | + | + |
Fasting glucose | + | + | + | + |
HbA1C | + | + | + | + |
Urine testing | + | + | + | + |
Iron status profile | + | + | + | + |
Female Hormone profile | NA | NA | + | + |
Thyroid Profile | + | + | + | + |
Vitamin D (25 OH) | + | + | + | + |
Prostate profile | – | + | NA | NA |
Hepatitis B profile | + | + | + | + |
Menopause profile | NA | NA | – | + |
Faecal occult blood | + | + | + | + |
Mineral screen (add mercury) | – | – | – | – |
Vitamin B profile | – | – | – | – |
Coeliac profile | – | – | – | – |
Cancer markers | – | – | – | – |
Cardiac bloods (PLAC test etc) | – | – | – | – |
Sports profile (include T:C ratio) | – | – | – | – |
Sexual health profile | – | – | – | – |
Septina9 | – | – | – | – |
Consult | ||||
Doctor’s initial consultation | 45 | 45 | 45 | 45 |
Ambulatory blood pressure | + | + | + | + |
Oxygen saturation | + | + | + | + |
Height | + | + | + | + |
Weight | + | + | + | + |
12 lead ECG | + | + | + | + |
Imaging | ||||
DEXA/body composition scan | + | + | + | + |
CT calcium scan | – | + | – | + |
Full body MRI (4 part) | – | – | – | – |
MRI 3 part | – | – | – | – |
MRI 2 part | – | – | – | – |
MRI 1 part | + | + | + | + |
VO2 max | – | – | – | – |
Coronary angiography | – | – | – | – |
Genetic testing | ||||
Whole genome sequencing | – | – | – | – |
Pharmacogenomics | – | – | – | – |
Polygenic risk scoring | – | – | – | – |
Women only | ||||
Mammography/Breast MRI | NA | NA | + | + |
Pap test | NA | NA | + | + |
TVUS | NA | NA | – | – |
Men Only | ||||
Multiparametric MRI prostate | – | – | NA | NA |
Additional testing | ||||
Hearing assessment | – | – | – | – |
Eye assessment (tonometry) | + | + | + | + |
Skin assessment | – | – | – | – |
MSK assessment | + | + | + | + |
Colonoscopy/virtual | – | – | – | – |
Report | ||||
Digital | + | + | + | + |
Doctor | 45 | 45 | 45 | 45 |
Our Specialists

Dr. David Porter
MBBS, MSc, PgDip
Dr. Porter is an internationally renowned senior football and sports medicine physician specialising in all aspects of orthobiologics.